Difference between revisions of "OCTOPUS RAW Studio"
m |
m |
||
Line 13: | Line 13: | ||
Experience best in class highlight recovery and customisable roll-off for maximum dynamic range retention and film-like tonal reproduction. Use analogue and digital ''textures'' to synthesise film-grain or match sensor noise profiles.</br> | Experience best in class highlight recovery and customisable roll-off for maximum dynamic range retention and film-like tonal reproduction. Use analogue and digital ''textures'' to synthesise film-grain or match sensor noise profiles.</br> | ||
[https://www.octopuscinema.com Learn more about textures((.product-callout-link))]</br> | [https://www.octopuscinema.com Learn more about textures((.product-callout-link))]</br> | ||
− | [https://www.octopuscinema.com | + | [https://www.octopuscinema.com View all features((.product-callout-link))] |
</div> | </div> | ||
[[File:color-science.jpg|340px|link=|class=product-callout-image]] | [[File:color-science.jpg|340px|link=|class=product-callout-image]] | ||
Line 22: | Line 22: | ||
<span class="product-callout-title">Log gamma space, the final frontier</span> | <span class="product-callout-title">Log gamma space, the final frontier</span> | ||
Work with extensive built-in manufacturer log gamma and color spaces. Complimented with built-in Rec709 LUTs and support for applying custom LUTs.</br> | Work with extensive built-in manufacturer log gamma and color spaces. Complimented with built-in Rec709 LUTs and support for applying custom LUTs.</br> | ||
− | [https://www.octopuscinema.com | + | [https://www.octopuscinema.com View supported color & gamma spaces((.product-callout-link))] |
</div> | </div> | ||
[[File:log-gamma.jpg|340px|link=|class=product-callout-image]] | [[File:log-gamma.jpg|340px|link=|class=product-callout-image]] |
Revision as of 20:38, 27 January 2025
OCTOPUS RAW Studio replaces NLEs' built-in RAW processing with our highly customizable RAW pipeline. With wide support for cameras and codecs, our unified pipeline ensures your footage matches seamlessly across camera brands, while delivering Hollywood images.



Game-changing color science
Experience best in class highlight recovery and customisable roll-off for maximum dynamic range retention and film-like tonal reproduction. Use analogue and digital textures to synthesise film-grain or match sensor noise profiles.
Learn more about textures
View all features
Log gamma space, the final frontier
Work with extensive built-in manufacturer log gamma and color spaces. Complimented with built-in Rec709 LUTs and support for applying custom LUTs.
View supported color & gamma spaces
Certified Apple ProRes RAW OCTOPUS RAW Studio is a certified Apple ProRes RAW product with guaranteed support for over 50 cameras.
Go fast with sidecar metadata Incorrect white-balance or exposure? Override ‘as shot’ metadata with sidecar files. Create a global sidecar to override metadata for an entire shoot in just one click.
All flavours of CinemaDNG OCTOPUS RAW Studio widens support for CinemaDNG – Uncompressed, lossless compressed and lossy compressed CinemaDNG RAW. Bayer or even native monochrome.
Native everywhere, all at once With a triple native GPU backend – Apple Metal, CUDA and OpenCL, you’ll experience optimal real-time performance across any platform.